Our Packages
PACKAGE 1
₹ 1120
GST: ₹120 |
RP: 0.00 |
CAPPING: ₹2,000 |
PACKAGE 2
₹ 2240
GST: ₹240 |
RP: 0.50 |
CAPPING: ₹3,000 |
PACKAGE 3
₹ 3360
GST: ₹360 |
RP: 1.00 |
CAPPING: ₹5,000 |
PACKAGE 4
₹ 5600
GST: ₹600 |
RP: 1.50 |
CAPPING: ₹10,000 |
PACKAGE 5
₹ 12320
GST: ₹1320 |
RP: 3.00 |
CAPPING: ₹15,000 |
Sponsor Income
SPONSOR INCOME = 5%
Retail Income
BV | PERCENTAGE (%) |
---|---|
1 - 399 BV | 5% |
400 - 999 BV | 10% |
1000 - 2499 BV | 15% |
2500 - Above BV | 20% |
Team Performance Income
LEVEL | PERCENTAGE (%) |
---|---|
1 | 6% |
2 | 5% |
3 | 4% |
4 | 4% |
5 | 3% |
6 | 3% |
7 | 3% |
8 | 2% |
9 | 2% |
10 | 2% |
11 | 2% |
12 | 1% |
13 | 1% |
14 | 1% |
15 | 1% |
Salary Fund
RANK | EARNING/TARGET | SALARY |
---|---|---|
BRONZE | 50,000 | NILL |
SILVER | 3,00,000 | NILL |
GOLD | 10,00,000 | Rs. 5,000 |
DIAMOND | 20,00,000 | Rs. 10,000 |
PLATINUM | 50,00,000 | Rs. 20,000 |
CROWN | 1 CRORE | Rs. 50,000 |
Leadership BV Income
TOTAL LEFT TEAM GBV | TOTAL RIGHT TEAM GBV | RANK | PERCENTAGE (%) |
---|---|---|---|
50000GBV | 50000GBV | TRAVELLING FUND | 5% |
100000GBV | 100000GBV | FAMILY TRAVELLING FUND | 4% |
200000GBV | 200000GBV | CAR FUND | 3% |
500000GBV | 500000GBV | HOUSE FUND | 2% |
Rewards
RANK | LEFT TEAM GROUP | RIGHT TEAM GROUP | REWARD | |
---|---|---|---|---|
AREA COORDINATOR | 500 RP | 500 RP | THAILAND TRIP | |
ZONAL COORDINATOR | 1000 RP | 1000 RP | BIKE HONDA SHINE | |
DISTRICT COORDINATOR | 2000 RP | 2000 RP | GOLD WORTH 1 LAKH | |
STATE COORDINATOR | 5000 RP | 5000 RP | CAR WORTH 3 LAKH | |
NATIONAL COORDINATOR | 10000 RP | 10000 RP | LUXURY CAR WORTH 7.5 LAKH |