Come earn with us
Net Amount | GST@18% | Gross Amount | PER DAY ROI |
---|---|---|---|
3000 | 540 | 3540 | 30 |
7000 | 1260 | 8260 | 70 |
15000 | 2700 | 17700 | 150 |
25000 | 4500 | 29500 | 250 |
50000 | 9000 | 59000 | 500 |
100000 | 18000 | 118000 | 1000 |
Gross Amount | Capping Limit |
---|---|
3540 | 10,000 |
8260 | 10,000 |
17700 | 20,000 |
29500 | 20,000 |
59000 | 30,000 |
118000 | 50,000 |
GROSS AMOUNT | ROI | DAYS | TOTAL |
---|---|---|---|
3540 | 12 | 120 Days | 1440 |
8260 | 28 | 120 Days | 3360 |
17700 | 60 | 120 Days | 7200 |
29500 | 100 | 120 Days | 12000 |
59000 | 200 | 120 Days | 24000 |
118000 | 400 | 120 Days | 48000 |
© 2019 Company Name. All Rights Reserved.